Sydney Thunder won by 8 runs.
Player | R | B | 4s | 6s | S/R |
---|---|---|---|---|---|
Josh Brownc CJ Green b TD Andrews | 22 | 18 | 2 | 1 | 122.22 |
Jake Fraser McGurkc & b CJ Green | 26 | 27 | 1 | 1 | 96.3 |
Tim Seifertc S Billings b WA Agar | 9 | 11 | 1 | 0 | 81.82 |
Jacob Bethellb DR Sams | 2 | 4 | 0 | 0 | 50.0 |
Laurie Evansc S Billings b WA Agar | 40 | 26 | 0 | 4 | 153.85 |
Mackenzie Harveyc CT Bancroft b WA Agar | 9 | 9 | 1 | 0 | 100.0 |
Will Sutherland (C)lbw b WA Agar | 0 | 1 | 0 | 0 | 0.0 |
Fergus O'Neillc S Billings b DR Sams | 3 | 5 | 0 | 0 | 60.0 |
Tom Stewart RogersNot out | 23 | 17 | 1 | 1 | 135.29 |
Adam ZampaNot out | 2 | 2 | 0 | 0 | 100.0 |
Extras | 12 (LB: 4, W: 8) | ||||
Total runs20/20 ov · Run Rate: 7.4 | 148/8 | ||||
Did not bat Kane Richardson |
Player | O | M | R | W | Econ | Ext |
---|---|---|---|---|---|---|
Daniel Sams | 4 | 0 | 26 | 2 | 6.5 | 1 |
Wes Agar | 4 | 0 | 32 | 4 | 8.0 | 2 |
Lockie Ferguson | 4 | 0 | 29 | 0 | 7.25 | 3 |
Tom Andrews | 4 | 0 | 34 | 1 | 8.5 | 0 |
Chris Green | 4 | 0 | 23 | 1 | 5.75 | 1 |
player | FOW | overs |
---|---|---|
Josh Brown | 34/1 | 4.2 |
Tim Seifert | 55/2 | 7.5 |
Jacob Bethell | 59/3 | 9.1 |
Jake Fraser McGurk | 68/4 | 10.5 |
Mackenzie Harvey | 95/5 | 13.4 |
Will Sutherland | 95/6 | 13.5 |
Fergus O'Neill | 101/7 | 15.1 |
Laurie Evans | 130/8 | 17.6 |
Criczop is a plug-and-play all cricket content platform that any app or website can integrate to introduce engaging cricket content for its users. Criczop is affiliated with Gamezop, a gaming platform that digital products can add as a gaming section.
Over 5,000 products from more than 70 countries have integrated Gamezop and Criczop. These products include Amazon, Samsung Internet, Snap, Tata Play, AccuWeather, Paytm, Gulf News, and Branch. Content such as astrology, games, and trivia significantly increases user engagement within all kinds of apps and websites, in addition to opening up a new stream of advertising revenue. Gamezop and Criczop can be integrated in just 30 minutes and can be used for free: both by the products integrating them and by end users.
Increase ad revenue and engagement on your app / website with games, quizzes, astrology, and cricket content. Visit: business.gamezop.com
Property ID: 6479